Moonrise and moonset times today
Moonrise and moonset for your place and for 65 cities, each by its own clock. For Karwa Chauth and Sankashti Chaturthi, Purnima, the Mid-Autumn Festival, Kiddush Levana, Poya days, and moon photography.
Today in 65 cities
Each city's own date and clock. Choose a city for the next 14 days.
South Asia
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| DelhiIndia | Tue 3 Nov | 00:41rises in the east (74°) · 40% lit | 14:02 |
| MumbaiIndia | Tue 3 Nov | 01:11rises in the east (75°) · 39% lit | 14:11 |
| KolkataIndia | Tue 3 Nov | 00:02rises in the east (74°) · 40% lit | 13:11 |
| ChennaiIndia | Tue 3 Nov | 00:47rises in the east (75°) · 40% lit | 13:35 |
| BengaluruIndia | Tue 3 Nov | 00:58rises in the east (75°) · 40% lit | 13:46 |
| HyderabadIndia | Tue 3 Nov | 00:50rises in the east (75°) · 40% lit | 13:46 |
| AhmedabadIndia | Tue 3 Nov | 01:07rises in the east (75°) · 39% lit | 14:16 |
| PuneIndia | Tue 3 Nov | 01:08rises in the east (75°) · 39% lit | 14:06 |
| JaipurIndia | Tue 3 Nov | 00:49rises in the east (74°) · 40% lit | 14:07 |
| LucknowIndia | Tue 3 Nov | 00:28rises in the east (74°) · 40% lit | 13:45 |
| ChandigarhIndia | Tue 3 Nov | 00:39rises in the east (73°) · 40% lit | 14:07 |
| AmritsarIndia | Tue 3 Nov | 00:46rises in the east (73°) · 40% lit | 14:15 |
| LudhianaIndia | Tue 3 Nov | 00:43rises in the east (73°) · 40% lit | 14:10 |
| KanpurIndia | Tue 3 Nov | 00:31rises in the east (74°) · 40% lit | 13:47 |
| VaranasiIndia | Tue 3 Nov | 00:21rises in the east (74°) · 40% lit | 13:35 |
| PatnaIndia | Tue 3 Nov | 00:12rises in the east (74°) · 40% lit | 13:27 |
| IndoreIndia | Tue 3 Nov | 00:54rises in the east (74°) · 40% lit | 14:02 |
| BhopalIndia | Tue 3 Nov | 00:47rises in the east (74°) · 40% lit | 13:56 |
| NagpurIndia | Tue 3 Nov | 00:43rises in the east (75°) · 40% lit | 13:47 |
| SuratIndia | Tue 3 Nov | 01:09rises in the east (75°) · 39% lit | 14:13 |
| DehradunIndia | Tue 3 Nov | 00:35rises in the east (73°) · 40% lit | 14:01 |
| KathmanduNepal | Tue 3 Nov | 00:23rises in the east (74°) · 40% lit | 13:43 |
| KarachiPakistan | Tue 3 Nov | 00:58rises in the east (74°) · 39% lit | 14:11 |
| LahorePakistan | Tue 3 Nov | 00:18rises in the east (73°) · 40% lit | 13:47 |
| DhakaBangladesh | Tue 3 Nov | 00:22rises in the east (74°) · 40% lit | 13:34 |
| ColomboSri Lanka | Tue 3 Nov | 00:56rises in the east (76°) · 40% lit | 13:32 |
East and South-East Asia
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| BeijingChina | Tue 3 Nov | 00:08rises in the east (70°) · 41% lit | 14:06 |
| ShanghaiChina | Tue 3 Nov | 00:02rises in the east (72°) · 41% lit | 13:34 |
| Hong KongChina | Tue 3 Nov | 00:45rises in the east (74°) · 41% lit | 13:55 |
| TaipeiTaiwan | Tue 3 Nov | 00:11rises in the east (73°) · 41% lit | 13:27 |
| SeoulSouth Korea | Tue 3 Nov | 00:28rises in the east (71°) · 41% lit | 14:20 |
| TokyoJapan | Tue 3 Nov | No moonrise this day | 13:26 |
| SingaporeSingapore | Tue 3 Nov | 01:52rises in the east (75°) · 40% lit | 14:18 |
| Kuala LumpurMalaysia | Tue 3 Nov | 01:59rises in the east (75°) · 40% lit | 14:28 |
| JakartaIndonesia | Tue 3 Nov | 00:48rises in the east (75°) · 40% lit | 12:59 |
| BangkokThailand | Tue 3 Nov | 00:52rises in the east (75°) · 40% lit | 13:43 |
| ManilaPhilippines | Tue 3 Nov | 00:26rises in the east (74°) · 41% lit | 13:19 |
| HanoiVietnam | Tue 3 Nov | 00:21rises in the east (74°) · 40% lit | 13:27 |
Middle East
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| MeccaSaudi Arabia | Tue 3 Nov | 00:56rises in the east (75°) · 38% lit | 13:59 |
| RiyadhSaudi Arabia | Tue 3 Nov | 00:23rises in the east (75°) · 39% lit | 13:34 |
| DubaiUAE | Tue 3 Nov | 00:47rises in the east (75°) · 39% lit | 13:59 |
| Jerusalem | Tue 3 Nov | 00:02rises in the east (74°) · 38% lit | 13:28 |
| IstanbulTurkey | Tue 3 Nov | 01:13rises in the east (72°) · 38% lit | 15:04 |
| TehranIran | Tue 3 Nov | 00:18rises in the east (73°) · 39% lit | 13:56 |
| CairoEgypt | Tue 3 Nov | 00:21rises in the east (74°) · 38% lit | 13:42 |
Europe
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| LondonUK | Tue 3 Nov | No moonrise this day | 14:18 |
| BirminghamUK | Tue 3 Nov | No moonrise this day | 14:27 |
| LeicesterUK | Tue 3 Nov | No moonrise this day | 14:24 |
| ParisFrance | Tue 3 Nov | 00:49rises in the east (70°) · 38% lit | 15:03 |
| BerlinGermany | Tue 3 Nov | No moonrise this day | 14:25 |
Americas
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| New YorkUSA | Tue 3 Nov | 00:26rises in the east (74°) · 35% lit | 14:02 |
| ChicagoUSA | Tue 3 Nov | 00:21rises in the east (74°) · 35% lit | 13:59 |
| HoustonUSA | Tue 3 Nov | 01:10rises in the east (77°) · 34% lit | 14:19 |
| Los AngelesUSA | Tue 3 Nov | 00:40rises in the east (77°) · 34% lit | 13:56 |
| San FranciscoUSA | Tue 3 Nov | 00:53rises in the east (76°) · 34% lit | 14:16 |
| TorontoCanada | Tue 3 Nov | 00:44rises in the east (74°) · 35% lit | 14:27 |
| VancouverCanada | Tue 3 Nov | 01:38rises in the east (73°) · 34% lit | 15:31 |
| Mexico CityMexico | Tue 3 Nov | 01:36rises in the east (78°) · 34% lit | 14:27 |
| Sao PauloBrazil | Tue 3 Nov | 01:38rises in the east (77°) · 35% lit | 13:22 |
Africa
| City | Date | Moonrise | Moonset |
|---|---|---|---|
| LagosNigeria | Tue 3 Nov | 01:43rises in the east (77°) · 37% lit | 14:17 |
| NairobiKenya | Tue 3 Nov | 01:32rises in the east (76°) · 38% lit | 13:53 |
| JohannesburgSouth Africa | Tue 3 Nov | 01:35rises in the east (75°) · 38% lit | 13:08 |
Oceania
Times are for the Moon's upper edge on a flat, sea-level horizon with standard refraction. Hills and buildings can delay moonrise by a few minutes; cloud can hide it.
Moon phases ahead
- New MoonMonday, 9 November 2026, 07:02 UTC
- First QuarterTuesday, 17 November 2026, 11:48 UTC
- Full MoonTuesday, 24 November 2026, 14:54 UTC
- Third QuarterTuesday, 1 December 2026, 06:09 UTC
- New MoonWednesday, 9 December 2026, 00:52 UTC
- First QuarterThursday, 17 December 2026, 05:43 UTC
Moon festivals ahead
- Lantern Festival: the first full Moon of the Chinese yearSaturday, 20 February 2027
- Mid-Autumn Festival: the full Moon of the eighth Chinese month (Chuseok in Korea and Tsukimi in Japan fall by their own calendars, usually the same night)Wednesday, 15 September 2027
Dates by the Chinese calendar, worked out from the new Moon and the solar terms at Beijing.
Who watches for the Moon
- Hindu: the Karwa Chauth and Sankashti Chaturthi fasts end at moonrise, Chandra Darshan is seeing the new crescent, and Purnima is the full Moon. Festival dates follow your panchang.
- Muslim: each Hijri month begins with the new crescent seen after sunset. Crescent forecast
- Jewish: Kiddush Levana, the blessing of the new Moon, is said at night while the Moon is visible, in the first half of the month.
- Chinese, Korean and Japanese: the Mid-Autumn Festival, Chuseok and Tsukimi celebrate the full Moon of the eighth lunar month, and the Lantern Festival the year's first full Moon.
- Buddhist: Uposatha days follow the new, full and quarter Moons, and in Sri Lanka every full Moon is a Poya holiday.
- Photographers time the rising full Moon, and stargazers wait for moonset for a dark sky.