All eclipses
Penumbral
Penumbral Lunar Eclipse
Tuesday, August 17, 2027
Hijri date (Umm al-Qura): 15 Rabiʻ I 1449 AH
Maximum at 07:13 UTC
City by city
What each of 86 major cities sees. Times are local to each city, with the UTC offset beside them.
| City | Result | Maximum (local) | Moon altitude at maximum |
|---|---|---|---|
| Mexico CityMexico | Whole eclipse | 01:13 UTC-6 | 57° |
| BogotaColombia | Whole eclipse | 02:13 UTC-5 | 52° |
| SantiagoChile | Whole eclipse | 03:13 UTC-4 | 50° |
| Los AngelesUSA | Whole eclipse | 00:13 UTC-7 | 42° |
| Buenos AiresArgentina | Whole eclipse | 04:13 UTC-3 | 39° |
| BrasiliaBrazil | Whole eclipse | 04:13 UTC-3 | 31° |
| Washington, D.C.USA | Whole eclipse | 03:13 UTC-4 | 30° |
| New YorkUSA | Whole eclipse | 03:13 UTC-4 | 28° |
| TorontoCanada | Whole eclipse | 03:13 UTC-4 | 27° |
| OttawaCanada | Whole eclipse | 03:13 UTC-4 | 24° |
| WellingtonNew Zealand | Partly visible | 19:13 UTC+12 | 17° |
| SydneyAustralia | Not visible | 17:13 UTC+10 | -2° |
| CanberraAustralia | Not visible | 17:13 UTC+10 | -3° |
| DakarSenegal | Not visible | 07:13 UTC+0 | -4° |
| NouakchottMauritania | Not visible | 07:13 UTC+0 | -6° |
| BamakoMali | Not visible | 07:13 UTC+0 | -12° |
| CasablancaMorocco | Not visible | 07:13 UTC+0 | -16° |
| RabatMorocco | Not visible | 07:13 UTC+0 | -16° |
| AccraGhana | Not visible | 07:13 UTC+0 | -19° |
| MadridSpain | Not visible | 09:13 UTC+2 | -19° |
| LondonUK | Not visible | 08:13 UTC+1 | -21° |
| NiameyNiger | Not visible | 08:13 UTC+1 | -22° |
| LagosNigeria | Not visible | 08:13 UTC+1 | -22° |
| ParisFrance | Not visible | 09:13 UTC+2 | -23° |
| AlgiersAlgeria | Not visible | 08:13 UTC+1 | -24° |
| TokyoJapan | Not visible | 16:13 UTC+9 | -26° |
| AbujaNigeria | Not visible | 08:13 UTC+1 | -27° |
| BerlinGermany | Not visible | 09:13 UTC+2 | -29° |
| TunisTunisia | Not visible | 08:13 UTC+1 | -30° |
| RomeItaly | Not visible | 09:13 UTC+2 | -31° |
| TripoliLibya | Not visible | 09:13 UTC+2 | -33° |
| PretoriaSouth Africa | Not visible | 09:13 UTC+2 | -33° |
| N'DjamenaChad | Not visible | 08:13 UTC+1 | -35° |
| SarajevoBosnia & Herzegovina | Not visible | 09:13 UTC+2 | -35° |
| SeoulSouth Korea | Not visible | 16:13 UTC+9 | -36° |
| MoscowRussia | Not visible | 10:13 UTC+3 | -39° |
| AthensGreece | Not visible | 10:13 UTC+3 | -40° |
| BeijingChina | Not visible | 15:13 UTC+8 | -43° |
| ManilaPhilippines | Not visible | 15:13 UTC+8 | -43° |
| IstanbulTurkey | Not visible | 10:13 UTC+3 | -43° |
| AnkaraTurkey | Not visible | 10:13 UTC+3 | -46° |
| Bandar Seri BegawanBrunei | Not visible | 15:13 UTC+8 | -47° |
| CairoEgypt | Not visible | 10:13 UTC+3 | -49° |
| KampalaUganda | Not visible | 10:13 UTC+3 | -49° |
| BeirutLebanon | Not visible | 10:13 UTC+3 | -51° |
| JakartaIndonesia | Not visible | 14:13 UTC+7 | -51° |
| RamallahPalestine | Not visible | 10:13 UTC+3 | -51° |
| JerusalemPalestine | Not visible | 10:13 UTC+3 | -51° |
| DamascusSyria | Not visible | 10:13 UTC+3 | -51° |
| AstanaKazakhstan | Not visible | 12:13 UTC+5 | -52° |
| AmmanJordan | Not visible | 10:13 UTC+3 | -52° |
| KhartoumSudan | Not visible | 09:13 UTC+2 | -52° |
| Dar es SalaamTanzania | Not visible | 10:13 UTC+3 | -52° |
| NairobiKenya | Not visible | 10:13 UTC+3 | -53° |
| BakuAzerbaijan | Not visible | 11:13 UTC+4 | -56° |
| SingaporeSingapore | Not visible | 15:13 UTC+8 | -57° |
| MedinaSaudi Arabia | Not visible | 10:13 UTC+3 | -57° |
| Addis AbabaEthiopia | Not visible | 10:13 UTC+3 | -57° |
| BaghdadIraq | Not visible | 10:13 UTC+3 | -57° |
| AsmaraEritrea | Not visible | 10:13 UTC+3 | -58° |
| MeccaSaudi Arabia | Not visible | 10:13 UTC+3 | -58° |
| Kuala LumpurMalaysia | Not visible | 15:13 UTC+8 | -60° |
| BishkekKyrgyzstan | Not visible | 13:13 UTC+6 | -60° |
| TehranIran | Not visible | 10:43 UTC+3:30 | -60° |
| TashkentUzbekistan | Not visible | 12:13 UTC+5 | -61° |
| DjiboutiDjibouti | Not visible | 10:13 UTC+3 | -61° |
| MogadishuSomalia | Not visible | 10:13 UTC+3 | -62° |
| AshgabatTurkmenistan | Not visible | 12:13 UTC+5 | -62° |
| Kuwait CityKuwait | Not visible | 10:13 UTC+3 | -62° |
| BangkokThailand | Not visible | 14:13 UTC+7 | -63° |
| SanaaYemen | Not visible | 10:13 UTC+3 | -63° |
| RiyadhSaudi Arabia | Not visible | 10:13 UTC+3 | -63° |
| DushanbeTajikistan | Not visible | 12:13 UTC+5 | -64° |
| ManamaBahrain | Not visible | 10:13 UTC+3 | -66° |
| DohaQatar | Not visible | 10:13 UTC+3 | -67° |
| KabulAfghanistan | Not visible | 11:43 UTC+4:30 | -68° |
| IslamabadPakistan | Not visible | 12:13 UTC+5 | -69° |
| DhakaBangladesh | Not visible | 13:13 UTC+6 | -69° |
| Abu DhabiUAE | Not visible | 11:13 UTC+4 | -70° |
| DubaiUAE | Not visible | 11:13 UTC+4 | -70° |
| LahorePakistan | Not visible | 12:13 UTC+5 | -71° |
| MuscatOman | Not visible | 11:13 UTC+4 | -73° |
| New DelhiIndia | Not visible | 12:43 UTC+5:30 | -73° |
| KarachiPakistan | Not visible | 12:13 UTC+5 | -77° |
| ColomboSri Lanka | Not visible | 12:43 UTC+5:30 | -81° |
| MaleMaldives | Not visible | 12:13 UTC+5 | -82° |
Calculated with astronomy-engine for each city at sea level; elevation changes the duration of totality by less than a second. Times are local clock times with the UTC offset beside them. Altitude is the height of the body above the horizon at the moment of greatest eclipse. Durations can differ from published tables by a few seconds, because the Moon's irregular edge is modelled slightly differently.