Annular Solar Eclipse
Saturday, February 6, 2027
Hijri date (Umm al-Qura): 29 Shaʻban 1448 AH
Maximum at 15:59 UTC
Greatest eclipse at 31.3°S, 48.5°W
Where the path runs
Inside the shaded band the Moon crosses in front of the Sun but leaves a bright ring of sunlight around it. Outside the band the eclipse is partial.
The band's edges come from the same calculation as the city table, so the map and the table agree. They are accurate to a few kilometres, which is not enough to decide whether a house right on the edge is inside the path.
Protect your eyes
Never look at the Sun without certified eclipse glasses or a solar filter, including during a partial or annular eclipse. Only the brief total phase of a total eclipse, when the Sun is completely covered, is safe to watch unprotected. An annular eclipse is never safe to watch without protection.
Watch it from your location
Eclipse simulator is Pro
Upgrade to Hilal Vision Pro to unlock advanced predictions and features.
Mecca and Medina
Mecca
Not visible
Medina
Not visible
City by city
What each of 86 major cities sees. Times are local to each city, with the UTC offset beside them.
| City | Result | Duration | Maximum (local) | Sun altitude at maximum |
|---|---|---|---|---|
| LagosNigeria | Annular | 5m 30s | 18:52 UTC+1 | 1° |
| AccraGhana | Annular | 5m 25s | 17:52 UTC+0 | 4° |
| Buenos AiresArgentina | Partial 81% | - | 12:31 UTC-3 | 69° |
| SantiagoChile | Partial 61% | - | 12:04 UTC-3 | 59° |
| BamakoMali | Partial 59% | - | 17:58 UTC+0 | 8° |
| BrasiliaBrazil | Partial 57% | - | 13:38 UTC-3 | 72° |
| DakarSenegal | Partial 42% | - | 17:58 UTC+0 | 16° |
| NouakchottMauritania | Partial 34% | - | 18:01 UTC+0 | 13° |
| CasablancaMorocco | Partial 5% | - | 18:03 UTC+0 | 0° |
| AbujaNigeria | Not visible | - | 18:53 UTC+1 | -4° |
| N'DjamenaChad | Not visible | - | 18:51 UTC+1 | -12° |
| NiameyNiger | Not visible | - | 18:57 UTC+1 | -1° |
| PretoriaSouth Africa | Not visible | - | 19:09 UTC+2 | -3° |
| RabatMorocco | Not visible | - | 18:02 UTC+0 | 0° |
| Abu DhabiUAE | Not visible | - | - | - |
| Addis AbabaEthiopia | Not visible | - | - | - |
| AlgiersAlgeria | Not visible | - | - | - |
| AmmanJordan | Not visible | - | - | - |
| AnkaraTurkey | Not visible | - | - | - |
| AshgabatTurkmenistan | Not visible | - | - | - |
| AsmaraEritrea | Not visible | - | - | - |
| AstanaKazakhstan | Not visible | - | - | - |
| AthensGreece | Not visible | - | - | - |
| BaghdadIraq | Not visible | - | - | - |
| BakuAzerbaijan | Not visible | - | - | - |
| Bandar Seri BegawanBrunei | Not visible | - | - | - |
| BangkokThailand | Not visible | - | - | - |
| BeijingChina | Not visible | - | - | - |
| BeirutLebanon | Not visible | - | - | - |
| BerlinGermany | Not visible | - | - | - |
| BishkekKyrgyzstan | Not visible | - | - | - |
| BogotaColombia | Not visible | - | - | - |
| CairoEgypt | Not visible | - | - | - |
| CanberraAustralia | Not visible | - | - | - |
| ColomboSri Lanka | Not visible | - | - | - |
| DamascusSyria | Not visible | - | - | - |
| Dar es SalaamTanzania | Not visible | - | - | - |
| DhakaBangladesh | Not visible | - | - | - |
| DjiboutiDjibouti | Not visible | - | - | - |
| DohaQatar | Not visible | - | - | - |
| DubaiUAE | Not visible | - | - | - |
| DushanbeTajikistan | Not visible | - | - | - |
| IslamabadPakistan | Not visible | - | - | - |
| IstanbulTurkey | Not visible | - | - | - |
| JakartaIndonesia | Not visible | - | - | - |
| JerusalemPalestine | Not visible | - | - | - |
| KabulAfghanistan | Not visible | - | - | - |
| KampalaUganda | Not visible | - | - | - |
| KarachiPakistan | Not visible | - | - | - |
| KhartoumSudan | Not visible | - | - | - |
| Kuala LumpurMalaysia | Not visible | - | - | - |
| Kuwait CityKuwait | Not visible | - | - | - |
| LahorePakistan | Not visible | - | - | - |
| LondonUK | Not visible | - | - | - |
| Los AngelesUSA | Not visible | - | - | - |
| MadridSpain | Not visible | - | - | - |
| MaleMaldives | Not visible | - | - | - |
| ManamaBahrain | Not visible | - | - | - |
| ManilaPhilippines | Not visible | - | - | - |
| MeccaSaudi Arabia | Not visible | - | - | - |
| MedinaSaudi Arabia | Not visible | - | - | - |
| Mexico CityMexico | Not visible | - | - | - |
| MogadishuSomalia | Not visible | - | - | - |
| MoscowRussia | Not visible | - | - | - |
| MuscatOman | Not visible | - | - | - |
| NairobiKenya | Not visible | - | - | - |
| New DelhiIndia | Not visible | - | - | - |
| New YorkUSA | Not visible | - | - | - |
| OttawaCanada | Not visible | - | - | - |
| ParisFrance | Not visible | - | - | - |
| RamallahPalestine | Not visible | - | - | - |
| RiyadhSaudi Arabia | Not visible | - | - | - |
| RomeItaly | Not visible | - | - | - |
| SanaaYemen | Not visible | - | - | - |
| SarajevoBosnia & Herzegovina | Not visible | - | - | - |
| SeoulSouth Korea | Not visible | - | - | - |
| SingaporeSingapore | Not visible | - | - | - |
| SydneyAustralia | Not visible | - | - | - |
| TashkentUzbekistan | Not visible | - | - | - |
| TehranIran | Not visible | - | - | - |
| TokyoJapan | Not visible | - | - | - |
| TorontoCanada | Not visible | - | - | - |
| TripoliLibya | Not visible | - | - | - |
| TunisTunisia | Not visible | - | - | - |
| Washington, D.C.USA | Not visible | - | - | - |
| WellingtonNew Zealand | Not visible | - | - | - |
Calculated with astronomy-engine for each city at sea level; elevation changes the duration of totality by less than a second. Times are local clock times with the UTC offset beside them. Altitude is the height of the body above the horizon at the moment of greatest eclipse. Durations can differ from published tables by a few seconds, because the Moon's irregular edge is modelled slightly differently.